| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
CM-6660-F
Includes:
CM 6660 F
architectural specifications
None
| Specification | CM 6660 F | |
| Audio | Loudspeaker Frequency Response | 150 Hz – 15 kHz |
| Loudspeaker diameter | 3 in. (76 mm) | |
| Loudspeaker maximum power | 3 W RMS | |
| Channel Selector Frequency Response | 100 -14kHz | |
| Microphone Frequency Response | 100 Hz – 15 kHz | |
| Microphone Sensitivty | -22 dBv/Pa | |
| Microphone Max. SPL | 125 dB (3% THD) | |
| Microphone equivalent noise | Approx. 20 dB SPL | |
| Microphone Front/Back ratio | >20 dB (1 kHz) | |
| Controls & Indicators | Microphone Button | Red/Green illuminating LED; red indicates microphone is active, green indicates request-to-speak. |
| Priority Button | Button to cancel all active delegate units permanently or temporarily | |
| Illuminated Ring | Ring around the microphone head that illuminates bright red when the microphone is on | |
| Channel Selector | 3-character alpha-numeric displays to show language channel selection | |
| Channel Select Buttons | Set of buttons to select channel | |
| Headphone Volume Buttons | Set of buttons to change volume of the headphone | |
| Voting Buttons | Green (YES), White (ABSTAIN), Red (NO) and two additional voting buttons | |
| Interconnections | Headphone Connector | 3.5 mm (0.14 in.) stereo headphone connector |
| DCS-LAN | Two (2) RJ45 ports, screened with auto-termination | |
| Power | Power Consumption | 3.8 W |
| Physical | Dimensions (H x W x D) | 3.54 x 9.25 x 2.09 in. (90 x 235 x 53 mm) |
| Microphone length | 15.75 in. ( 40 cm) | |
| Color | black anodized or custom | |
| Unit Weight | 2.0 lbs. (0.90 kg) | |
| Shipping Weight | 3.0 lbs. (1.36 kg) | |
| Mounting | flush mount with four (4) screws (included). |

