| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
CU-4005
Includes:
CU 4005
19” Rack mount hardware
System installation manual
Line cable
architectural specifications:
None
| Specification | CU 4005 | |
| Audio Performance | System Frequency Response | 35Hz – 19 kHz |
| THD at Nominal Level | <0.1% | |
| Cross Talk Attenuation | ||
| Dynamic Range | ||
| Signal-to-Noise Ratio | >68 dBA | |
| Audio Input | 130 Hz - 13 kHz | |
| Audio Output 1 | 35 Hz - 19 kHz | |
| Audio Output 2 | 35 Hz - 19 kHz | |
| Controls & Indicators | Power Switch | Mains on/off switch on the front panel |
| LCD | 2 x 20 Character LCD display for status info and configuration | |
| Menu Push Buttons | Three (3) push buttons for menu navigation and selection | |
| Audio Control Push Buttons | Four (4) push buttons for quick microphone and line input volume control | |
| LEDs | ||
| Interconnections | Mains Socket | Euro mains socket with built-in fuse, matching mains cable 5.58 ft. (1.7 m) included. |
| CDS daisy chain connector | One (1) D-sub DB15 female connector for connecting a chain of conference units | |
| Audio Inputs | One (1) XLR balanced audio input, Nominal 0 dBm (100mV - 5V) | |
| Audio Outputs | One (1) XLR balanced audio output 0dBm. Configurable for Recorder out, Mix-minus, and Insertion. | |
| One (1) XLR balanced audio output -40dBm. Configurable for Recorder out, Mix-minus, and Insertion. | ||
| Cascading | One (1) male and one (1) female connector to cascade other central units and/or the MC4000 Microphone Control Panel (D-sub DB9) | |
| Serial Ports (Optional) | One (1) D-sub DB9 female RS-232 and one (1) RS-422 D-sub DB9 male serial data connectors for PC, 3rdparty control device connection (RS-232 and RS-422 can be used simultaneously). Requires RS4232 | |
| Power | Supply Voltage | 90 - 260 VAC |
| Power Consumption | 200W | |
| Physical | Dimensions (H x W x D) (without brackets) | 3.5 x 18.7 x 12.5 in. (88 x 475 x 317 mm) |
| Color | Black w/silver | |
| Unit Weight | 19.6 lbs. (8.89 kg) | |
| Shipping Weight | 22.0 lbs ( 9.99 kg) | |
| Mounting | Free-standing or mounted in a 19" rack | |
| Capacity | Control | 50 conference units per CU |
| Power | 50 conference units per CU | |
| Maximum extension cable length | 330.0 ft. (100 m) | |
| Total maximum CDS chain length | 660.0 ft. (200m) |

