| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
IH-6000
Includes:
IH 6000
architectural specifications
None
| Specification | IH 6000 | |
| Audio | Frequency Response Earphones | 100 Hz – 13 kHz |
| Nominal Impedance | 350 Ohm | |
| Loudspeaker maximum power | 98 dB @ 1 kHz | |
| Frequency Response Microphone | 100 Hz - 15 kHz | |
| Microphone Sensitivity | 6mV/Pa = -64 dBV | |
| Interconnections | Headset connector | One (1) male DIN 8 (IH 6000) |
| Headset cable | 6.6 ft (2.0 m) 4 conductor cable | |
| Physical | Color | Black |
| Unit Weight | 6.7 oz. (190 g) | |
| Shipping Weight | 1.0 lbs. (454 g) |

