| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
LR-300
architectural specifications
The FM receiver shall be capable of receiving on 17 wide band channels and have a SNR of 80dB or greater. The receiver shall be capable of seeking channels. The device shall have a squelch. The device shall have an audio frequency response of 50Hz to 15KHz, ±3dB at 72MHz. The device shall incorporate a stereo headset jack that allows the user to plug in either a mono or stereo headset and listen to audio normally. The receiver shall incorporate automatic battery charging circuitry for recharging of NiMH batteries. The Listen LR-300 is specified.
The FM receiver shall be capable of receiving on 17 wide band channels and have a SNR of 80dB or greater. The receiver shall be capable of seeking channels. The device shall have a squelch. The device shall have an audio frequency response of 50Hz to 15KHz, ±3dB at 72MHz. The device shall incorporate a stereo headset jack that allows the user to plug in either a mono or stereo headset and listen to audio normally. The receiver shall incorporate automatic battery charging circuitry for recharging of NiMH batteries. The Listen LR-300 is specified.
| Specification | LR-300-072 | LR-300-216 | |
| RF | Number of Channels | 17 (wide band) | |
| Sensitivity | .6uV typical, 1 uV maximum for 12dB SINAD | ||
| Frequency Accuracy | '± .005% stability 0° to 50°C (32° to 122° F) | ||
| Antenna | Uses earphone cable | ||
| Antenna Connector | 3.5mm connector | ||
| Squelch | Automatic on loss of RF signal | ||
| Compliance | FCC Part 15, Industry Canada | ||
| Audio | ** All system specifications are wireless end-to-end | ||
| System Distortion | <2% total harmonic distortion (THD) at 80% deviation | ||
| System Signal-to-Noise Ratio (A-weighted) |
SQ enabled: 80dB; SQ disabled 60dB | ||
| System Frequency Response | 63Hz - 15kHz (±3dB) | ||
| Output | 3.5mm connectors, unbalanced, 0dBu nominal output level, 16mW maximum, impedance 32 Ohms | ||
| Controls | Set-up Controls |
Alkaline/NIMH batteries, SQ enable/disable | |
| User Controls | Volume, SEEK (Channel SEEK is electronically lockable) | ||
| Programming | Channel selection can be locked by holding the SEEK button 5 seconds. | ||
| Indicators | LED | Red, illuminates when unit is on. Flashes when batteries are low. Flashes when charging. Flashes when locked and user attempts to seek to another channel. | |
| Power | Battery Type | Two AA batteries, alkaline or NMH | |
| Battery Life (Listen batteries) | 30 hours alkaline (LA-361), 15 hours NiMH rechargeable (LA-362) | ||
| Battery Charging (NiMH only) | Fully automatic, 14 hours | ||
| Power Supply Connector | 2.3mm OD by 0.7mm ID, barrel type connector, 7.5VDC, center positive <250mA. Drop in contact points for use with Listen charging cases. | ||
| Compliance | UL Listed | ||
| Physical | Dimensions | 3.0 in x 1.0 in x 5 in WxDxH (7.6cm x 2.5cm x 13cm) | |
| Unit Weight | 3.9 oz (111 kg) | ||
| Unit Weight with Batteries | 5.8 oz (164.4 g) | ||
| Shipping Weight | 1.0 lbs (453.6 kg) | ||
| Door | Manually lockable. SEEK behind the door. | ||
| Environmental | Temperature - Operation | '-10° to +40°C (14° to 104° F) | |
| Temperature - Storage | '-20° to +50° (-4° to 122° F) | ||
| Humidity | 0 to 95% relative humidity, non-condensing | ||

