| overview | configs | specs | requires | used with | accessories | related systems | FAQs |
RA-6013
Includes:
RA 6013
Mounting bracket
Line cable
architectural specifications
None
| Specification | RA 6013 | |
| Controls & Indicators | Delay switches | Two (2) rotary switches to set the a signal delay when used in a daisy-chain |
| LED's | Two (2) yellow and Two (2) red LED's to indicate radiator status | |
| Half-power switch | Switch to de-activate half the IR-LED's of the unit, thus reducing emitted power and power consumption by half | |
| Interconnections | Mains Socket | Euro mains socket, matching mains cable 5.58 ft. (1.7 m) included. |
| Radiator Chain Input | One (1) BNC female connector to connect the input signal | |
| Radiator Chain Loop-Through | One (1) BNC female connector to connect the next radiator | |
| Power | Supply Voltage | 90 - 260 VAC |
| Power Consumption | 100 W | |
| Total IR output at 20 °C - room temp | 8 Wrms 16 Wpp | |
| Angle of half intensity | +/- 22 degrees | |
| Physical | Dimensions (H x W x D) (without brackets) | 7.9 x 19.7 x 6.9 in. (200 x 500 x 175 mm) |
| Color | Bronze w/black | |
| Unit Weight (with bracket) | 16.8 lbs. (7.60 kg) | |
| Shipping Weight | 18.0 lbs (8.16 kg) | |
| Mounting | Wall-mounted or stand-mounted | |
| Capacity | Maximum coverage area | 10,000 ft² (929.0 m²) w/ four (4) channels mono standard quality |
| Total Maximum Radiator cable Length | approx. 2,970 ft. (900 m) |

