CLD1 Induction Loop Driver, Boundary Mic & Counter Loop Pad
Also Needed
Specs
+Audio
| Frequency Response | 80 Hz to 6.5 kHz ± 3 dB |
| Distortion | THD+N < 0.2 %, 1 kHz Sine Wave at Full Current |
| AGC | Optimized for Speech, Dynamic Range > 36 dB |
| Microphone Input | Unbalaced 3.5mm Mono Connector for Electret Micorphone, 6 VDC Bias |
| Line Input | Switchable Line/Microphone, Unbalaced 3.5mm Mono Connector |
+Controls
| Gain Control | Front recessed input level control |
| Metal Loss Correction | Correct system frequency response due to metal structures |
| Cooling | Natural Convection |
+Indicators
| Drive Current Indication | Front Panel LED Indicates Current Peaks |
+Interconnections
| Loop Connector/s | Level Cable Clamp |
+Loop
| Perimeter Loop - Coverage | 1:1 Aspect Ratio - 215 sq ft. (20 m²), 2:1 Aspect Ratio - 323 sq ft. (30 m²), 3:1 Aspect Ratio - 377 sq ft. (35 m²)Condition 1 - Loop must be 3-6 ft. (1-2 m) above or below the receiver height, Condition 2 - There should be no metal structures in the plane of the loop, Condition 3 - There must be sufficient voltage to drive the loop |
+Power
| VOX Switching | To control prioritization of micorphone 1 input |
| Compliance | UL Listed |
| Power | 12 VDC, 1.0 A, 18 W, 45-65 Hz, Power Switch/Led on Front Panel |
| Drive Voltage | 3.2 V (RMS), 4.5 V Peak at Maximum Output Current |
| Drive Current | 2.4 A (RMS), 3.4 A Peak with 1 kHz Sine Wave |
| Drive Current Peaks | Short Term > 4.8 A |
+Physical
| Width | 5.0 in. (128 mm) |
| Height | 1.4 in. (35 mm) |
| Depth | 2.9 in. (74 mm) |
| Shipping Weight | 2.2 lbs. (998 g) |
| Mounting | Freestanding, Wall Mounting |
| Cable Length | 10 AWG - Max distance at full current - 268 ft. (82 m), 14 AWG - Max distance at full current - 247 ft. (75 m), 18 AWG - Max distance at full current - 168 ft. (51 m), 22 AWG - Max distance at full current - 94 ft. (29 m), FB1.8 - Max distance at full current - 328 ft. (100 m) |
| Weight | 1.0 lbs. (454 g) |
+Environmental
| Relative Humidity | IP20 Protection, 20 to 90% Relative Humidity, 32 F (0 C) to 95 F (35 C) |
